The hallmarks of plantation style home plans that emulate those designs of homes of the civil war era in the deep south are the tall columns and wrap around porches. Plantation house plan designs may include many picture windows overlooking your "plantation". Below is a sampling of the plantation style house plans available in our home plan database, click to view details about a plantation floor plan design.
|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
View House Plan
Unique Design! |
| |
| Plan Name: | Devonwood House Plan |
| Stock Number: | F2-4110 |
| |
| Living Area: | 4,110 square feet |
| Width: | 39' |
| Depth: | 109' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ashton House Plan |
| Stock Number: | G2-4143 |
| |
| Living Area: | 4,143 square feet |
| Width: | 96' 10" |
| Depth: | 33' 8" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Deauville Home Plan |
| Stock Number: | G2-4587 |
| |
| Living Area: | 4,587 square feet |
| Width: | 76' 10" |
| Depth: | 104' 10" |
|
| |
|
|
|
View House Plan
Great lakefront home! |
| |
| Plan Name: | Ashbrook Home Plan |
| Stock Number: | G2-4696 |
| |
| Living Area: | 4,696 square feet |
| Width: | 74' 2" |
| Depth: | 117' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Emerald Bay House Plan |
| Stock Number: | F2-4763 |
| |
| Living Area: | 4,763 square feet |
| Width: | 80' 4" |
| Depth: | 71' 1" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Foxborough Hill Home Plan |
| Stock Number: | G2-5076 |
| |
| Living Area: | 5,076 square feet |
| Width: | 102' 3" |
| Depth: | 78' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Savannah Home Plan |
| Stock Number: | F2-5209 |
| |
| Living Area: | 5,209 square feet |
| Width: | 79' |
| Depth: | 84' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Osprey Cove Home Plan |
| Stock Number: | F2-5362 |
| |
| Living Area: | 5,362 square feet |
| Width: | 84' 8" |
| Depth: | 70' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Alexandria House Plan |
| Stock Number: | F3-6720 |
| |
| Living Area: | 6,720 square feet |
| Width: | 127' 10" |
| Depth: | 100' 8" |
|
| |